|
Location Map
Shan Xi Road(N)(Lane House)
陕西北路 — 新里
| Project Rating: | ||
| City: | Shanghai | |
| District: |
Jing'an District Jing An North Zone
|
|
| Project Address: | Shan Xi Road(N) | |
| Unit ID: | 37179 | |
| Unit Address: | No Info is available. You may contact Villable CS. Tel:+86 (021) 32515182 / 5183 / 5262 |
|
| Asking Price: | 13.00Million w/o Basmt: 57,367.28RMB /m² |
|
| CFA: | 226.61 m² | Basement Area: |
|
| Rooms: | 4 Bed 2 L/D 4 Bath | |
| Category: | Old House | |
| Fit-out: | Ordinary | |
| Last Updated: | 2011.04.21 |

Remarks: Professional Info is only available to the registered property consultants of Villable.com.
Please contact Villable CS: +86(021)32515182/5183/5262
Please contact Villable CS: +86(021)32515182/5183/5262
24-Hour Security
Close
Bus: Please refer to the Chinese webpage for details.
Metro: Line 2 West Nanjing Road
Line 7 Changping Road
Close
Metro: Line 2 West Nanjing Road
Line 7 Changping Road
District Analysis
* An average of 80 km highway and 55 km city driving speed are based on respectively.
An average of 80 meters per minute on foot is calculated.
**The above is based on a no traffic jam condition.
**The above is based on a no traffic jam condition.
| Destination | On Foot(Minute) |
|---|---|
| Bank | 2 |
| Hospital | 4 |
| Park | 4 |
| Restaurant | 1 |
| School | 3 |
| Shopping Mall | 2 |
| Supermarket | 5 |
| Bus | 2 |
| Gas Station | 4 |
| Metro | 11 |
| Destination | By Car(Minute) |
|---|---|
| Hong Qiao Airport | 14 |
| Pu Dong International Airport | 36 |
| Lu Jia Zui | 7 |
| People's Square | 3 |
| The Bund | 5 |
| Xin Tian Di | 7 |
| Xu Jia Hui | 6 |
| Shanghai Station | 4 |
| South Shanghai Railway Station | 12 |
Declaration
Visiting, browsing or using Villable.com implies that you have read and accepted the Terms & Conditions, Disclaimer and local law & regulations. If you do not agree any terms, please stop reading and leave Villable.com now.





